*Mobile Users: Switch to landscape orientation for the full table view.
OWNER | PROJECT | DESCRIPTION | SCOPE | VALUE | YEAR |
CHENIERE ENERGY | RENOVATION OF CONTROL ROOM, PTWC OFFICE, AND SUPERVISORS QUARTERS | RENOVATION OF CRITICAL FACILITIES WHILE MAINTAINING OPERATIONS | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $400,000.00 | 2019 |
DOW CHEMICAL CORPORATION | FENDER CONTROL ROOM 37 | ENGINEERING, PROCUREMENT, CONSTRUCTION OF 15,000 SF CONTROL BUILDING FOR NEW PROCESS UNIT. BUILDING INCLUDES CONTROL ROOM, MDF/IDF SYSTEM, QC LABORATORY, GENERAL ADMIN AREAS. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION, LOW VOLTAGE CONTROLS, FIRE & GAS DETECTION, TELECOMMUNICATIONS, PLANT RADIO SYSTEMS | $1,200,000.00 | 2018 |
CAMERON LNG (SEMPRA LNG) | UPS SYSTEM REPLACEMENT - SLU | DEMOLITION AND REPLACEMENT OF SIX (6) UPS SYSTEMS THROUGHOUT EXISTING FACILITY | ELECTRICAL, LOW VOLTAGE CONTROLS, PROJECT MANAGEMENT, HAZARDOUS WASTE DISPOSAL | $600,000.00 | 2018 |
CAMERON LNG (SEMPRA LNG) | HYDROGEN GAS DETECTION AT VARIOUS LOCATIONS | ENGINEERING, PROCUREMENT, CONSTRUCTION OF SIX (6) HYDROGEN GAS DETECTION SYSTEMS FOR VRLA BATTERY STORAGE ROOMS | ENGINEERING, LOW VOLTAGE CONTROLS, FIRE & GAS DETECTION, DCS INTEGRATION | $275,000.00 | 2018 |
CHENIERE ENERGY | OPERATION AND MAINTENANCE BUILDING #2 | CONSTRUCTION OF NEW 44,289 SF PRECAST BLAST RESISTANT O&M BUILDING #2. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $1,800,000.00 | 2017 |
US DEPARTMENT OF ENERGY - FLUOR FEDERAL PETROLEUM OPERATIONS | WH - BIENNIAL ELECTRIAL PREVENTATIVE MAINTENANCE | PREVENTATIVE MAINTENANCE OF HIGH VOLTAGE TRANSFORMERS, GEAR, POWER GENERATION UNITS AT WEST HACKBERRY STRATEGIC PETROLEUM RESERVE. | HV TRANSFORMER TESTING, OIL SAMPLING AND TESTING, HV GEAR TESTING, CLEANING, PREVENTATIVE MAINTENANCE. | $372,000.00 | 2018 |
SASOL NORTH AMERICA | K058 - EAST QC LABORATORY RENOVATION | RENOVATE EXISTING LABORATORY AREA (APPROXIMATELY 13,868 SF) THE OFFICE AREA (APPROXIMATELY 886 SF) AND CONSTRUCT A NEW (2,400 SF) MECHANICAL ROOM BUILDING ADDITION. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $1,139,000.00 | 2017 |
SASOL NORTH AMERICA | K058 - WEST QC LABORATORY | CONSTRUCT NEW WEST LAB BUILDING (APPROXIMATELY 17,542 SF) PLUS 1,340 SF OUTDOOR COVERED GASES STORAGE AREA. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $1,115,000.00 | 2017 |
SASOL NORTH AMERICA | K056 - SAFETY & SECURITY | CONSTRUCTION OF NEW 24,740 SF SAFETY & SECURITY BUILDING. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $747,096.00 | 2017 |
PORT OF LAKE CHARLES | BT1 - REHABILITATE CONVEYOR 5A & 5C | REHABILITATION OF CONVEYOR 5A & 5C AT CALCINED COKE HANDLING FACILITY. | ELECTRICAL, CONTROLS, GROUNDING, MCC EXP ANSION | $775,000.00 | 2017 |
SASOL NORTH AMERICA | K056 - TRUCK DISPATCH FACILITY | CONSTRUCTION OF NEW 4,048 SF TRUCK DISPATCH FACILITY WITH 1,920 SF COVERED TRUCK INSPECTION AREA. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $276,000.00 | 2017 |
US DEPARTMENT OF ENERGY - FLUOR FEDERAL PETROLEUM OPERATIONS | BRYAN MOUND TRANSFORMER REPAIR | DIAGNOSTICS, REPAIR, OIL SAMPLING, OIL PROCESSING, & TESTING OF 138kV TRANSFORMER | ELECTRICAL, HV TESTING, OIL PROCESSING | $1,200,000.00 | 2017 |
CAMERON LNG (SEMPRA LNG) | MAINTENANCE / WAREHOUSE HVAC SYSTEM | DESIGN AND INSTALLATION OF ELECTRICAL SYSTEM FOR 40,000 SF HVAC SYSTEM | ELECTRICAL, LOW VOLTAGE CONTROLS | $260,000.00 | 2018 |
CAMERON LNG (SEMPRA LNG) | AREA 760 - LABORATORY | CONSTRUCTION OF NEW 1,500 SF PRECAST BLAST RESISTANT LABORATORY BUILDING WITH 480 SF OUTDOOR TANK STORAGE AREA. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $306,400.00 | 2017 |
CAMERON LNG (SEMPRA LNG) | AREA 760 - HAZARDOUS CHEMICAL STORAGE FACILITY | CONSTRUCTION OF NEW 1,500 SF PRECAST BLAST RESISTANT HAZARDOUS CHEMICAL STORAGE FACILITY. | CLASS 1 DIV 1 ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $568,740.00 | 2017 |
CAMERON LNG (SEMPRA LNG) | AREA 760 CONTROL / MAINTENANCE / WAREHOUSE FACILITY | CONSTRUCTION OF NEW 90,000 SF PRECAST BLAST RESISTANT FACILITY - CONSISTING OF 40,000 SF CONTROL / OFFICES 20,000 SF MAINTENANCE SHOP, & 20,000 SF WAREHOUSE SPACE. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $6,800,000.00 | 2016 |
SASOL NORTH AMERICA | SATELLITE LABORATORY | CONSTRUCTION OF NEW 5,332 SF PRECAST BLAST RESISTANT LABORATORY BUILDING. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $420,000.00 | 2016 |
SASOL NORTH AMERICA | REFRIGERATED STORAGE FACILITY | CONSTRUCTION OF NEW 2,030 SF PRECAST BLAST RESISTANT REFRIGERATED INITIATOR STORAGE FACILITY. | CLASS 1 DIV 1 ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $683,330.00 | 2016 |
CITY OF LAKE CHARLES | WWTP PLANT B/C REHABILITATION & EXPANSION | CONSTRUCTION OF NEW $40MM WASTEWATER TREATMENT FACILITY FOR THE CITY OF LAKE CHARLES. | CLASS 1 DIV 2 ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION, PROCESS | $1,305,781.00 | 2016 |
SASOL NORTH AMERICA | EAST CONTROL ROOM RENOVATION & EXPANSION | RENOVATION OF EXISTING ALCOHOL AND ETO CONTROL ROOMS INCLUDING A 3,600 SF PRECAST BLAST RESISTANT EXPANSION. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $150,000.00 | 2015 |
CHENNAULT INDUSTRIAL AIRPORT AUTHORITY | TAXIWAY ALPHA REHABILITATION | REHABILITATION OF LIGHTING AND NAVAID SYSTEMS FOR TAXIWAY A. | ELECTRICAL, CONTROLS, AIRFIELD LIGHTING | $999,950.00 | 2015 |
WEST CALCASIEU AIRPORT MANAGING BOARD | SOUTHLAND FIELD LIGHTING REHABILITATION | REHABILITATION OF LIGHTING, VAULT, AND NAVAID SYSTEMS FOR EXISTING AIRFIELD. | ELECTRICAL, CONTROLS, AIRFIELD LIGHTING | 479,000.00 | 2015 |
US ARMY CORPS OF ENGINEERS | IHNC LOCK REHABILITATION | REHABILITATION AND NEW PLC BASED CONTROL SYSTEM FOR INDUSTRIAL CANAL LOCKS IN NEW ORLEANS, LA. | ELECTRICAL, CONTROLS, INSTRUMENTATION | $197,000.00 | 2015 |
CHENIERE ENERGY | WAREHOUSE 20B | CONSTRUCTION OF NEW PRECAST BLAST RESISTANT WAREHOUSE BUILDING. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $484,450.00 | 2015 |
CHENIERE ENERGY | RTFC BUILDING | CONSTRUCTION OF NEW PRECAST BLAST RESISTANT FIREHOUSE BUILDING. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $191,153.00 | 2015 |
CHEMICAL WASTE MANAGEMENT | TANKS 505 & 506 | CONSTRUCTION OF TWO NEW 1MM GAL LEACHATE STORAGE TANK. | ELECTRICAL, CONTROLS, INSTRUMENTATION | $389,960.00 | 2015 |
SASOL NORTH AMERICA | FIRE WATER PUMP BUILDING | CONSTRUCTION OF NEW FIRE WATER PUMP BUILDING FOR THE SASOL LCCC MEGAPROJECT. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $435,000.00 | 2015 |
GREATER BATON ROUGE FOOD BANK | NEW 1000kW GENERATOR | INSTALLATION OF NEW 1mW GENERATOR AND ASSOCIATED TRANSFER SWITCHES. | ELECTRICAL, CONTROLS, POWER GENERATION, GROUNDING | $620,000.00 | 2014 |
US DEPARTMENT OF ENERGY - FLUOR FEDERAL PETROLEUM | HEAT TRACE REPLACEMENT | HEAT TRACING REPAIRS AT THE WEST HACKBERRY STRATEGIC PETROLEUM RESERVE FACILITY. | ELECTRICAL, CONTROLS, HEAT TRACE | $240,850.00 | 2014 |
ALEXANDRIA INTERNATIONAL AIRPORT | AIRFIELD GUIDANCE SIGN REPLACEMENT | INSTALLATION OF NEW GUIDANCE SIGNS FOR ALEXANDRIA INTERNATIONAL AIRPORT. | ELECTRICAL, CONTROLS, AIRFIELD LIGHTING | 657,600.00 | 2014 |
CHENIERE ENERGY | DRUM STORAGE FACILITY | NEW CONSTRUCTION OF DRUM STORAGE FACILITY. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $122,500.00 | 2014 |
CHENIERE ENERGY | MAINTENANCE BUILDING RENOVATIONS | RENOVATION OF EXISTING MAINTENANCE BUILDING. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $104,500.00 | 2014 |
US DEPARTMENT OF ENERGY - FLUOR FEDERAL PETROLEUM | UPGRADE PCCS SECURITY SYSTEM | UPGRADES TO PCCS SECURITY SYSTEM AT WEST HACKBERRY STRATEGIC PETROLEUM RESERVE FACILITY. | ELECTRICAL, CONTROLS, SITE SECURITY | $160,000.00 | 2014 |
FARMERS RICE MILL | NEW WAREHOUSE | CONSTRUCTION OF NEW PRECAST WAREHOUSE PRODUCTION FACILITY FOR FARMERS RICE MILL IN LAKE CHARLES, LA.. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $482,650.00 | 2014 |
CITY OF LAKE CHARLES | GENERATOR INSTALLATIONS | INSTALLATION OF NEW 2mW, 1,250kW, AND 800kW GENERATORS AT VARIOUS WASTE WATER TREATMENT FACILITIES. | ELECTRCAL, CONTROLS, POWER GENERATION, GROUNDING | $1,729,000.00 | 2013 |
CHENNAULT INDUSTRIAL AIRPORT AUTHORITY | NEW HANGAR H | NEW CONSTRUCTION OF 112,000 SF AIRCRAFT HANGAR AT CHENNAULT INDUSTRIAL AIRPORT. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $2,350,000.00 | 2013 |
CHENIERE ENERGY | NEW WAREHOUSE BUILDING | CONSTRUCTION OF NEW PRECAST BLAST RESISTANT WAREHOUSE BUILDING AT THE SABINE PASS LIQUEFACTION FACILITY. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $485,000.00 | 2013 |
CHENIERE ENERGY | O&M BUILDING 1 | CONSTRUCTION OF NEW 30,000 SF PRECAST BLAST RESISTANT OPERATION & MAINTENANCE BUILDING AT THE SABINE PASS LIQUEFACTION FACILITY. | ELECTRICAL, SPECIAL SYSTEMS, GROUNDING, LIGHTNING PROTECTION | $917,875.00 | 2013 |
US DEPARTMENT OF ENERGY - FLUOR FEDERAL PETROLEUM | WEST HACKBERRY UPGRADE SITE SECURITY DETECTION SYSTEM | INSTALLATION OF APPX. 300 NEW CAMERAS & PORTED COAX INTRUSION DETECTION SYSTEM AT WEST HACKBERRY STRATEGIC PETROLEUM SITE. | ELECTRICAL, SECURITY | $2,502,274.00 | 2011 |
US ARMY CORPS OF ENGINEERS | CALCASIEU & LELAND BOWMAN LOCK SYSTEMS | REHABILITATION OF CALCASIEU & LELAND BOWMAN LOCKS | ELECTRICAL, CONTROLS, MARINE | $1,500,000.00 | 2011 |
US DEPARTMENT OF ENERGY - FLUOR FEDERAL PETROLEUM | BIG HILL UPGRADE SITE SECURITY DETECTION SYSTEM | INSTALLATION OF APPX. 300 NEW CAMERAS & PORTED COAX INTRUSION DETECTION SYSTEM AT BIG HILL STRATEGIC PETROLEUM SITE. | ELECTRICAL, SECURITY | $2,023,500.00 | 2011 |
PORT OF LAKE CHARLES | NEW POLAR STACKER & RECLAIMER | INSTALLATION OF NEW POLAR CALCINED COKE STACKER AND RECLAIMER. | ELECTRICAL, CONTROLS, INSTRUMENTATION | $2,031,345.00 | 2011 |
CITY OF GRETNA | WASTEWATER GENERATOR INSTALLATION | INSTALLATION OF NEW 800kW GENERATOR AT WASTEWATER FACILITY. | ELECTRICAL, CONTROLS, POWER GENERATION, GROUNDING | $527,000.00 | 2011 |
UNION PACIFIC RAILROAD | BRIDGE REHABILITATION | REHABILITATION OF RAILROAD BRIDGE IN WESTLAKE, LA. | ELECTRICAL, CONTROLS, INSTRUMENTATION | $820,000.00 | 2011 |
Kaough & Jones
Serving the South since 1954.
Kaough & Jones
Electric, Inc.
—
328 E. 15th Street
Lake Charles, LA 70601
© 2023 Kaough & Jones Electric, Inc.
All Rights Reserved. Site by Clint English.